Monthly PDS Allocation

 

Districtwise PDS Allocation in December,  2024

Mangan More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 1829.93545 0.00000 0.00000
Gyalshing More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 4812.97395 358.93940 0.00000
Namchi More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 8489.48155 1219.83777 659.19000
Gangtok More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 9450.39265 2224.72874 0.00000
Pakyong More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 5092.97740 0.00000 0.00000
Soreng More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 4129.31610 0.00000 0.00000