Monthly PDS Allocation

 

Districtwise PDS Allocation in September,  2024

Mangan More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 2153.94292 1243.57821 685.94000
Gyalshing More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 8180.85128 1747.79248 384.00000
Namchi More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 8923.66140 5566.69528 4744.79000
Gangtok More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Rice 14546.62620 5747.86770 519.20000