Monthly PDS Allocation

 

Districtwise PDS Allocation in September,  2024

Mangan More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Rice 2153.94292 2164.71262 2409.34000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Gyalshing More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Rice 8180.85128 7649.26146 4185.82000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Namchi More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Rice 8923.66140 8017.20186 8057.90000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000
Gangtok More
Commodity Name Allocate (QTL.KGGMS) Lifting (QTL.KGGMS) Offtaken (QTL.KGGMS)
Wheat 0.00000 0.00000 0.00000
Rice 14546.62620 12511.59991 9966.34000
Sugar 0.00000 0.00000 0.00000
Atta 0.00000 0.00000 0.00000